Transparent Pricing
Uninsured Services & Fees
Not every service is covered by OHIP. We believe you deserve clear, upfront pricing — no surprises. All fees follow Ontario Medical Association (OMA) guidelines.
What Are “Uninsured Services”?
The Ontario Health Insurance Plan (OHIP) covers many essential healthcare services. However, services such as completing forms, writing notes, and certain procedures are considered uninsured and must be billed directly to you. These charges reflect the time, expertise, and administrative work required to provide them accurately.
Optional Annual Program
Block Fee Program
If you anticipate needing multiple uninsured services throughout the year, our optional annual Block Fee may offer better value. It covers all services marked with a Block Fee badge in the tables below.
- Valid for 12 months from date of purchase
- Non-refundable; covers eligible services only
- You may always pay per service instead
- Contact the clinic to enrol
Annual Block Fee Rates
| Individual | $200.00 |
| Couple | $320.00 |
| Family | $375.00 |
| Retired Individual | $150.00 |
2026 Fee Schedule
Services & Pricing
Services marked Block Fee are included in the annual Block Fee Program.
Administrative & Documentation
Routine forms, letters, and documentation services.
| Service | Fee |
|---|---|
| Sick Notes / Return to Work or SchoolBlock Fee | $25.00 |
| School / Camp / Daycare / University FormsBlock Fee | $40.00 |
| Pre-Employment / Fitness / Nursing Home FormsBlock Fee | $50.00 |
| Letters for Massage / Physiotherapy / Chiropractic / Orthotics (each)Block Fee | $25.00 |
| Prescription Refills by Phone / FaxBlock Fee | $25.00 |
| Letter at Patient Request (per page) | $100 min |
| Patient Interview (at patient request) | $130.00 |
Medical Records
Copies, transfers, and physician review of records.
| Service | Fee |
|---|---|
| Copies of Medical Records (first 20 pages) | $30.00 |
| Additional pages (per page) | $0.25 |
| Physician Review of Records (per 15 minutes) | $45.00 |
| Chart Transfer (USB) | $30.00 |
Insurance, Legal & Government Forms
Complex assessments, legal documentation, and government forms.
| Service | Fee |
|---|---|
| CRA Disability Tax Credit Certificate | $220.00 |
| Attending Physician Statement (APS) | $200.00 |
| Insurance Forms (OCF-3, OCF-23) | $270.00 |
| Insurance Treatment Plan (OCF-18) | $290.00 |
| Catastrophic Determination (OCF-19) | $155.00 |
| System-Specific Insurance Questionnaire | $125.00 |
| Full Narrative / Detailed Report | $495/hr |
| Legal Reports | MD rate |
| CPP Disability Medical Report | $200 min (patient) + $85 billed to Service Canada |
Exams, Procedures & Other Services
Clinical procedures, exams, and specialised service forms.
| Service | Fee |
|---|---|
| Driver's Medical Exam (FLRC80) + Form + Urinalysis | $340.00 |
| Driver's Medical Form Only | $75.00 |
| Travel Health Visit & Advice | $100.00 |
| Medical Clearance Form & Exam (Travel Visa) | $300.00 |
| Pre-Adoption Examination (CAS) | $250.00 |
| Functional Ability Form (Workplace) | $150.00 |
| Medical Clearance Form | $200.00 |
| OSAP Form | $50.00 |
| Clinic Pregnancy Test | $10.00 |
| Wart Treatment (1–5 warts) | $50.00 |
| Excising Benign Lesions (Cyst, etc.) | $50–$150 |
| Ear Wax Cleaning (once per year)Block Fee | $50.00 |
| TB Test (2-step with form) | $120.00 |
| TB Test Form Only | $50.00 |
Missed Appointments & Cancellations
Fees that apply to missed or late-cancelled appointments.
| Service | Fee |
|---|---|
| Missed or Late Cancellation (less than 24 hours notice) | $50.00 |
| Appointment without Health Card (short visit) | $105.00 |
Important Information
Accessibility
Routine administrative forms (sick notes, school forms, prescription refills) are priced to be affordable and accessible to all patients.
Complex Services
Complex medical assessments, insurance reports, and legal documentation reflect the expertise and time required to complete them accurately.
Fees Subject to Change
Fees may change based on time spent and complexity. This fee guide is current as of 2026.
HST
HST is added to some services where required by law.
Payment
Payment for uninsured services is due at the time of service. We accept cash.
Insurance Reimbursement
You may be reimbursed for uninsured service fees by your private insurance provider. Please check your coverage.
Have Questions About Fees?
Contact us to ask about a specific service, inquire about the Block Fee Program, or book an appointment.